From Dreams to Reality with a Sun FCU Auto Loan!
For a limited time, get 0.25%1 off your approved rate.
Auto & Truck rates as low as 5.24% APR2 with offer.
A Car for the Ride Ahead
Sun FCU is here to take you from dream to reality. Whether you’re buying new, used, or refinancing your existing loan, we put you in the driver’s seat. With low rates, flexible terms, and personal service, your future is looking bright.
Vehicle Loans
| New (<10K miles) | APR3 | Bright Auto Loans APR2 |
|---|---|---|
| 1-75 month term | As low as 5.49% | As low as 5.24% |
| 76-84 month term ($30K+) | As low as 5.99% | As low as 5.74% |
| Used (2021-2026) | APR3 | Bright Auto Loans APR2 |
|---|---|---|
| 1-75 month term | As low as 5.74% | As low as 5.49% |
| 76-84 month term ($30K+) | As low as 6.24% | As low as 5.99% |
| Used (2020 & Older) | APR3 | Bright Auto Loans APR2 |
|---|---|---|
| 1-51 month term | As low as 5.99% | As low as 5.74% |
| 52-60 month term ($30K+) | As low as 6.49% | As low as 6.24% |
Financing Is Within Reach
Utilize our free resources to help you get the financing you need for the car of your dreams!
Have Questions About Taking the Next Steps?
Let’s talk! Call a loan officer at 1-800-786-0945 or email us at sunsupport@sunfcu.org.
Get Started!