Share Certificates
You’ve worked hard to save your money—now it’s time for your savings to work for you! With Share Certificates, you put aside cash for a set period of time. During that time, you’ll earn a higher annual percentage yield (APY) on your funds compared to a regular savings account. Here’s the best part: no matter how much interest rates change during the life of your Share Certificate, your rate is locked in—meaning you’ll receive your dividends, guaranteed!
Share Certificate Features:
- Available in terms from 3 to 84 months
- Fixed rates throughout the term and compounded monthly
- Regular, Youth Add-On, and Individual Retirement Account (IRA) available
- Funds can be withdrawn for a down payment on a SFCU loan without penalty
Certificate Rates
Regular Certificates
| Term | Rate/APY2 | Minimum Deposit |
|---|---|---|
| 3 Month | 0.75%/0.75% | $500 |
| 6 Month | 0.90%/0.90% | $500 |
| 12 Month | 3.83%/3.90% | $500 |
| 12 Month FlexiRate | 3.68%/3.75% | $500 |
| 18 Month | 3.74%/3.80% | $500 |
| 24 Month Add-On | 3.59%/3.65% | $500 |
| 36 Month | 3.69%/3.75% | $1,000 |
| 48 Month | 3.78%/3.85% | $1,000 |
| 54 Month | 3.78%/3.85% | $1,000 |
| 60 Month | 3.83%/3.90% | $1,000 |
| 84 Month Raise-Up | 3.93%/4.00% | $1,000 |
IRA Certificates
| Term | Rate/APY2 | Minimum Deposit |
|---|---|---|
| 3 Month | 0.75%/0.75% | $500 |
| 6 Month | 0.90%/0.90% | $500 |
| 12 Month | 3.83%/3.90% | $500 |
| 12 Month FlexiRate | 3.68%/3.75% | $500 |
| 18 Month | 3.74%/3.80% | $500 |
| 24 Month Add-On | 3.59%/3.65% | $500 |
| 36 Month | 3.69%/3.75% | $1,000 |
| 42 Month Add-On | 3.54%/3.60% | $1,000 |
| 48 Month | 3.78%/3.85% | $1,000 |
| 54 Month | 3.78%/3.85% | $1,000 |
| 60 Month | 3.83%/3.90% | $1,000 |
| 84 Month Raise-Up | 3.93%/4.00% | $1,000 |
Youth Certificates
| Term | Rate/APY2 | Minimum Deposit |
|---|---|---|
| 30 Month No Minimum w/ Add-On | 3.64%/3.70% | None |